| |
Ulli's Alpine - Wishlist | Top / Alpine |
|
Abbreviations
Books
Mt Blanc
Aig.Midi
MB Tacul
CapucinAig.Peigne
Gd Jorasses
DroitesBerner Germany
Austria
Italy
World
Wide
Note: This page is still under
construction ! It is mainly a planning help for myself and not tuned to
please others! Unsorted Suggestions are in Grey
Color. You can find the tours I have already done in my Tourlist P.S.:The Table is now sortable! -> Click on the header fields. See Columns Explained |
Ct | Area | Mountain | Route | X | Type | Book/ Route No | Diff | Pref. | h | t | Mon. | D | Comment |
Fr | Cham | Mt Blanc | Freney : Central Pillar | S |
Mix |
G1:91,AV:224,T2: | ED1 | ++++ | 07_09 | D | from Eccles-Bivi; 'outstanding route','classic', climb entirely on in situ aid ukclimb dargaud | ||
Fr | Cham | Mt Blanc | Freney : Harlin | S | Mix | AV:226 | + | 07_09 | |||||
Fr | Cham | Mt Blanc | Hypercouloir du Brouillard | S | Mix | AV:117 | ED- | ++ | 03_07 | from Eccles-Bivi; Several Pitches 90 Deg ice , starting on eccles Bivi, ending on Mt. Blanc. | |||
Fr | Cham | Mt Blanc | Peuterey Integrale | S | Mix | AV:210/216 | TD+/ED2 | ++ | 06_09 | 5+/55deg. 2-4d from Refuge de la Noire | |||
Fr | Cham | Mt Blanc | Mulets by Snowboard | N | Ski | - | ++ | 03_05 | D | ||||
Fr | Cham | MB de Tacul | Supercouloir | E | Mix | 1113 AV:340 | ED- 85?/5+ | ++++ | 800m | 6-8h | 5+ und evl. A1 | ||
Fr | Cham | MB de Tacul | Arrete de Diable | Mix | AV:346 | D+ | + | 8-10h | |||||
Fr | Cham | Pyramide du Tacul | > viele ED-Routen... | E | Rock | 1h 15' von der Midi | |||||||
Fr | Cham | Capucin, Grand | Bonatti | S | Rock | AV:393 | ED+ 7+/8- | ++ | 300m | 6-12h | L | ||
Fr | Cham | Capucin, Grand | Voyage selon Gulliver | S | Rock | T2:100 | +++ | 300m | 6b obl. (4x 6c, 3x 6b, 2 Pendler) | ||||
Fr | Cham | Capucin, Grand | Directe des Capucins | S | Rock | AV:403, T2:102 | ED+ 7+ | ++ | 400m | 2x 6c, 1x 6b, 2x 6a/A0) | |||
Fr | Cham | Capucin, Grand | Bonatti/Ghigo | E | Rock | ED | +++ | 300m | 6a obl. (2x 6c+,6c, 2x 6b+,3x6b) | ||||
Fr | Cham | Pt Adolphe Rey | many ED-Routes | E | Rock | ED | 1h 15' v. Midi, ?nl. wie Midi S-Wand | ||||||
Fr | Cham | Aig du Midi | Frendo | N | Mix | D/+ 60 | ++ | 1100m | 06_09 | ||||
Fr | Cham | Aig du Midi | Dame du Lac | SE | Rock | + | |||||||
Fr | Cham | Aig du Midi | Contamine | SE | Rock | ED,8- | -? | 200m | 8 SL, 8- Cracks 6c,6b,6a+,... | ||||
Fr | Cham | Aiguille du Midi | Midi Melodie | SE | Rock | ED sup. | 200m | 6b obl. (6b,6c,6b+,6c,6b) | |||||
Fr | Cham | Aiguille du Midi | Midi Sonne | SE | Rock | ED | ++ | 160m | 6a obl. (7b, 2x 6c, 6b, 3x 6a) | ||||
Fr | Cham | Aiguille du Midi | Super Dupont | SE | Rock | ED | ++ | 160m | 6a obl. (7b, q, 3x 6a) | ||||
Fr | Cham | Aig.d. Pelerins | North Face | N | Mix | ED2 | + | 540m | 01_03 | Do this in winter only | |||
Fr | Cham | Aig.d. Pelerins | N-Pillar: Nostradamus | N | Mix | ED2/ 7+ | + | 07_09 | In dry Summers no Ice -1 day if fast | ||||
Fr | Cham | Aiguilles du Fou | South Face (classic) | S | Rock | AV:665 G2:107 | ABO | +++ | Very Difficult, to hard for today - Magnificent, exceptionally sustained | ||||
Fr | Cham | Aig. Du Blatiere | Fidel Fiasco | Rock | AV:703 | ED+ | +++? | Cracks, Sport, Bolts, | |||||
Fr | Cham | Aig. Du Blatiere | Williamine Dada | Rock | +? | Cracks, Sport, Bolts, | |||||||
Fr | Cham | Aig. du Peigne | Verdon Memories | Rock | G2:85 | 7+ | + | could rival the 'Ticket' in popularity | |||||
Fr | Cham | Aig. du Peigne | Contamine-Voucher | Rock | AV:637 | 6+ | + | ||||||
Fr | Cham | Dent du Requin | Congo Star | Rock | G2 58 | 7- | 300m | nicest route here | |||||
Fr | Cham | Dent du Requin | Touche Pas mon Pilier | Rock | G2 57 | 8 | |||||||
Fr | Cham | Pointe Lepiney | Securite et Liberte | Rock | G2:101 AV:654 | ED | + | 500m | 5-8h | Few Pegs/Bolts Traverses hard to retreat , | |||
Fr | Cham | Jorasses, Tour | Diedre Machetto | Rock | DE inf. | 700m | sch?, oft wdh., abseilen | ||||||
Fr | Cham | Jorasses, Tour de | Etoiles Filantes | Rock | ED sup. | 450m | 6c obl. (3x6c, 1x 6b 3p.a) | ||||||
Fr | Cham | Jorasses, Grandes | Le Linceul | N | Mix | 55f1 p.159 | TD+ | ++ | H:12-15h | Leichentuch / Shroud:beautiful, classic, last great ice face in the range to be climbed Right Couloir ! | |||
Fr | Cham | Jorasses, Grandes | Colton | N | Mix | ABO,VI/6,A1 | ++++ | ||||||
Fr | Cham | Jorasses, Grandes | Croz Pillar | N | Mix | G1 | |||||||
Fr | Cham | Jorasses, Petites | Nanouk | Rock | 6c | ||||||||
Fr | Cham | Jorasses, Petites | Inuit | Rock | 6b+ | ||||||||
Fr | Cham | Aiguille Verte | Nant-Blanc-Flanke | N | Mix | ||||||||
Fr | Cham | Droites | North Spur | N | Mix | ||||||||
Fr | Cham | Droites | Lagarde-Couloir | N | Mix | TD | 1150m | 6-12h | 85?, | ||||
Fr | Cham | Triolet | NorthFace | N | Mix | ++ | Vanis Tour, not too difficult, but face looks impressive. Want to do it as combination with the 'Linceul' | ||||||
Fr | Cham | Pre du Bar | Couloirs like Petit Viking | N | Mix | ++ | 500m | 3-5h | |||||
Fr | Cham | Pilier 3 Pointes | Totem / Toboggan | E | Rock | AV:343 | ED 8- / 7+ | ++ | 430m | 6c+,2x 6c+/Pendl.,5x 6b+,5x 6b / 3x 6b,many 6a Cracks | |||
Fr | Cham | Pointe Lachenal | Contamine | Rock | TD | 250m | 5+ obl.(3x 6b, sonst 5) | ||||||
Fr | Cham | Tour Rouge | Marchants de Sable | 7 | supposed to be very nice route | ||||||||
Fr | Cham | Aig. Noire d. Peut. | Dir. W-Wand, Ratti-Vitali | TD | 950m | 5+ und A1, 9-10 Std. | |||||||
Fr | Cham | Aig. Noire | S-Grat | 5+, TD | 1300m | ~, knapp 50 SL, 8-12 Std. | |||||||
Fr | Cham | Petites Jorasses | Contamine | W | 6, TD | 650m | the 'classic' route | ||||||
Fr | Ecrins | Freissineires | many | Ice | WI6 | ++++ | 01_03 | Plan to do this in Jan/Feb 2004 | |||||
Ch | Berner | Eiger | Lauper | N | Mix | AV:1140 | TD?, 5 | ++ | 1700m | E:15-18h | 03_06 | D | good intro to Heckmaier |
Ch | Berner | Eiger | Heckmair | N | Mix | AV:1141 | G14,ED, 5- | ++++ | 1700m | E:20-30h | 08_09 | D | No comment needed ... |
Ch | Berner | Grosshorn | Welzenbach | N | Mix | SAC R142 Van.40 | TD+ | +++ | 1200m | H:10-12h | 03_06 | D | One of the longest NF in the Berner Alps. Needs good ice these days |
Ch | Berner | Gletscherhorn | Reiss Etter Jaun | N | Mix | SAC R184 | AS- Eis 60 | +++ | 1050m | E:10-16h | 03_06 | Left of Ebenefluh | |
Ch | Berner | Breithorn (Lauterbr) | Feuz v. Allmen | N | Mix | SAC R124 | TD | + | 1200m | H:10-12h | 03_06 | D | Rockfall, needs lot of ice |
Ch | Berner | Scheideggwetterhorn | Dir. N-Face (Niedermann) | N | Rock | AV:1108:SAC:331 | 5+,A3 | ++ | 1200m | H:18-20h | 08_09 | D | |
Ch | Berner | Scheideggwetterhorn | WestPfeiler (Kaenel) | N | Rock | AV:1108:SAC:330 | 6 | + | 1200m | H:10-12h | 08_09 | D | |
Ch | Berner | Scheideggwetterhorn | Trikolore (Tschechenr.) | N | Rock | AV:1108:SAC:331 | 8+ | ??? | 1200m | E:10-12h | 08_09 | D | 53 SL, not yet repeated, originally 4 days |
Ch | Berner | Wellhorn, kleines | Aura | Rock | 8 | ab Juli od. ueb.Miracolo,dann 6c+ | |||||||
Ch | Berner | Moench | Lauper | N | Mix | AV:1108 | TD, 5 | + | 1200m | H:10-12h | 05_07 | D | |
Ch | Berner | Moench | Lauper | N | Mix | AV:1108 | TD, 5 | + | 1200m | H:10-12h | 05_07 | D | |
Ch | Berner | Clariden N-Wand | Schoener Engel schrei... | N | Mix | V 6-R | +++ | 1000m | 02_04 | 425m Route+600m klass. Fuehre | |||
At | Ziller | Speicher Stillup | Kroenung | Ice | WI6- | ++ | 270m | - | 01_03 | Zustieg ~1,5h http://www.bergsteigen.at/ice1/tirol/zillertall/zillup/kroenung.html Plan | |||
At | Ziller | Ginzling | Merlin | Ice | WI6,M5 | ++ | 200m | - | 01_03 | Alt. 1400m | |||
At | Ziller | Zillergrund | Alter Haudegen | Ice | WI5+ | 100m | - | 01_03 | |||||
At | Ziller | Plangeross | Shark | Ice | WI5+ | ++ | 120m | - | 01_03 | M6; WI6; WI5+ | |||
At | Ziller | Neurur | Havanna | Ice | WI6 | + | 120m | - | 01_03 | ||||
At | Zillertal | Speicher Stillup ? | Der mit dem Eis tanzt | Ice | WI 6+ | 3SL mit schoenen Eisbalkonen | |||||||
It | Dolomiten | Sella, 2.Sellaturm | Messner | N | Rock | 6- | 250m | 4h15 | |||||
It | Dolomiten | Sella, 3.Sellaturm | Vinatzer | N | Rock | ? | ? | ||||||
It | Ortler | Koenigsspitze | N-Wand, Dir.,Diemberger | N | Mix | Van:24, | 55º-90º | ++ | 625m | 03_06 | Hut also from Schaubach, Approach 3-4.5h | ||
It | Dolomiten | Marmolada | Weg durch den Fisch | S | Rock | ? | ++++ | 800m? | |||||
Unsorted | Suggestions | ||||||||||||
De | Allgaeu | Oberstdorf/Oytal | Kleiner Prinz / Kl. Hobbit | Ice | WI7/6+,M7 | 150m | heftige Robl-Klettereien | ||||||
Ch | Alpstein | Wildhuser Schafberg | Sanduehrliweg | Rock | 7- | 220m | |||||||
De | Ammergau | Geiselstein | Wunderland der Traeume | Rock | 7 | 490m | , N-Wand, ideal mit Bike! | ||||||
Ch | Averstal | Campsut | Thron | Ice | WI 4-, 5 | 290m | |||||||
De | Berchtesg | Untersberg | Renoth-Fuehre | Rock | super blau-grauer Fels | ||||||||
Ch | Bergell | Piz Cengalo | Cengalo Couloir | Mix | SAC: | 90° | nur in guten Wintern | ||||||
Ch | Bergell | Piz Cengalo | NW-Pfeiler | Rock | P: | 6-, Ao | 950m | ||||||
Ch | Berner | Kandersteg, Breitwfl | Traenen d. Eisprinzessin | Ice | WI4, M6+ | + | 200m | Warm-Up for Beta-Block, E3, , 55m-Seil obl.! | |||||
Ch | Berner | Kandersteg, Bonderf | Gluecksritter | Ice | WI 5 | 230m | phantastische Kaskade | ||||||
Ch | Berner | Kandersteg, Bonderf | Traumfaenger | Ice | WI 5+ | 185m | sehr schoener, alpiner Eisfall | ||||||
Ch | Bernina | Piz Palue | Bumiller-Pfeiler | N | Mix | ||||||||
It | Dolomiten | Zinnen,Westl. Zinne | Schweizerfuehre | Rock | 9- | 500m | 6 obl. | ||||||
It | Dolomiten | Rosengartenspitze | Steger | Rock | 6- | 600m | 6h30 | 18SL | |||||
It | Dolomiten | Zinnen, Gr. Zinne | Hasse-Brandler | N | Rock | 550m | |||||||
It | Dolomiten | Civettea | Solleder | NW | Rock | 6+? | 1100m | ||||||
It | Dolomiten | Zinnen, Kl. Zinne | Gelbe Kante | S | Rock | 6 | 350m | 4h30 | |||||
De | Karwendel | Sonnjoch | Concerto | Rock | 7+ | 350m | rauher, Wasserrillen-Fels | ||||||
At | Lechtal | Rote Wand | Akrobat Schoen | Rock | 7- | 300m | Keile+Freinds | ||||||
At | Lechtal | Lecht. Wetterspitze | Climbing isn't playing golf! | Rock | 9- | von der Simms-Huette aus | |||||||
At | Lechtal | Freispitze | Kronjuwel | Rock | 8- (7,Ao) | 450m | gut ges., steile, rauhe Platten | ||||||
At | Montafon | Madrisa N-Wand | Unvollendete | Rock | WI 5, 5 | 200m | eisueberzog. Platten. Haken! | ||||||
At | Montafon | Madrisa N-Wand | N-Couloir Tschuebel-Gully | Mix | ED,5,M6+ | 750m | noch keine vollstaend Wdh.! | ||||||
Ch | Raetikon | Kirchlispitze | Galadriel | Rock | 8 | Alpines Sportklettern | |||||||
Ch | Raetikon | Kirchlispitze | Sabra | Rock | 8 | Alpines Sportklettern | |||||||
Ch | Raetikon | Kirchlispitze | Via Pardutz | Rock | 8- | 6 obl., 12 SL.,kurze Stelle 8- | |||||||
Ch | Raetikon | Gr. Drusenturm | S-Pillar, Swiss | S | Rock | 7- | od. 6/A1, Extremklassiker | ||||||
Ch | Urner | Mittagfluh | Abadia | Rock | 8 (6/A0) | 400m | 3h | 2 Stellen 7a | |||||
Ch | Urner | Graue Wand | Canibal Island | Rock | 9- | Bolts!,Steile Fingerrisse li. v. Conqu. | |||||||
Ch | Urner | Bielenhoerner,Chli | Haegar | Rock | 7 | 120m | Risse in allen Groeßen | ||||||
Ch | Urner | Bielenhoerner,Chli | Kater Garfield | Rock | 8- | 220m | Risse, schoen + bestgesichert | ||||||
Ch | Urner | Bielenhorn,Gr. | Nolens Volens | Rock | 7+ | 320m | 4h | , gut gesichert | |||||
Ch | Urner | Engelh.,Simelistock | Silbermagic | Rock | 9- | 7 obl, 4 SL.** | |||||||
Ch | Urner | Graue Wand | Toggel | Rock | 7 | Horrortrip à la Rémy... | |||||||
Ch | Urner | Salbittuerme | Via Hammerbruch | Rock | 7+ | 14 schwere SL, 6 obl., Rißkletterei | |||||||
Ch | Urner | Winterstock | SSO-Grat | Rock | 8- (5+/A2) | 350m | imposanteste SL. Im Gebiet... | ||||||
Ch |
Berner |
Wendenstoecke | Caminando | Rock | 8+ | 7obl, 17 SL | |||||||
Ch | Berner | Wendenstoecke | Lancelot | Rock | 8 | 7/7+ obl. 3x 8er-SL, sieht gut aus | |||||||
Ch | Berner | Wendenstoecke | Sonnenkoenig | Rock | 7+ | ||||||||
Ch | Berner | Signal | Sternenwaechter | Rock | 7+ | ** | 10 SL, 6x 7 | ||||||
Ch | Berner | Signal | Wurzelbrut | Rock | 8- | ** | 7- obl., rillen 0SL, 8x 7 | ||||||
Ch | Vorarlbg | Brandnertal | diverse | Ice | ab WI 5 | 1 bis 7 SL | |||||||
Ch | Wallis | Matterhorn | N-Wand Schmid-Fuehre | Mix | TD | gut mit sehr viel Eis! | |||||||
Ch | Wallis | Matterhorn | Furggengrat | Mix | Training for enchainement | ||||||||
Ch | Wallis | Matterhorn | Zmuttgrat | Mix | D, 3+ | Training for enchainement | |||||||
Ch | Wallis | Matterhorn | Enchaînement: 4 Ridges | Mix | Furggen->Lion->Zmutt->Hoernli | ||||||||
Ch | Wallis | Dent Blanche | (???) | Mix | |||||||||
Ch | Wallis | Hoberghorn | NE-Wand | Mix | D, 5 | 300m | , 55°, 3 1/2 - 5 1/2h | ||||||
Ch | Wallis | Lenzspitze | NNE-Face + Nadelgrat | N | Mix | D, 4 | 490m, 55°, 4 1/2- 5 1/2h | ||||||
Ch | Wallis | Breithorn,WPeak | NNW-Face | N | Mix | TD, 4 | 55°, 7h, eine der schoenst. Eistouren | ||||||
Ch | Wallis | Dent d´Herens | N-Wand Welzenbach | Mix | TD+ | 1300m,15h,wg.Seraks n. immer moegl. | |||||||
Ch | Wallis | Breithorn | NW-Wand ? | Mix | 1100m, 60°, 5-8h | ||||||||
Ch | Wallis | Monte Rosa | Marinelli-Couloir | E | Mix | D, 4 | 9h; im Doppelsolo durch die Wand... | ||||||
At | Wetterst. | Schuesselkarturm | Oi´s Tschikago | Rock | 7+ | 200m | |||||||
At | Wetterst. | Oberreintaldom | Gonda | Rock | 7 | Klassiker | |||||||
At | Wetterst. | Schuesselkarspitze | Bayerischer Traum | Rock | 8- | 10 SL, 7 obl., 8- geht auch techn. | |||||||
At | Wetterst. | Schuesselkarspitze | Locker vom Hocker | Rock | 8- | ||||||||
De | Kaiser | Fleischbank | Pumprisse | Rock | 7 | (...) | |||||||
De | Kaiser | Karlspitze | Sportherz | Rock | 8- | 255m | |||||||
De | Kaiser | Totenkirchl | Westwand, Duelfer | Rock | 7-? | 400m, bruechig, gr. Klassiker |